| Other EU projects of interest |
July 4, 2003
|
| BEEP | Best e-Europe Practices | www.beep-eu.org |
| BEEP Knowledge System | On-line knowledge base relating to best practice | www.beepknowledgesystem.org |
| Janus | Joint Analytical Network For Using Socio-economic research | www.janus-eu.org |
| Terra-2000 | www.terra-2000.org | |
| ECLIP II | www.eclip.org | |
| STAR - Socio-economic Trends Assessment of the Digital Revolution | The STAR project is focused on the analysis of the development of the Digital Economy in Europe, in order to contribute to a better understanding of the conditions leading to sustainable social and economic growth patterns. | www.databank.it/star |
| ERMIS | ERMIS project aims at designing, developing and validating an integrated system for the efficient statistical measurement and monitoring of electronic commerce. This integrated system will comprise closely interweaved technical (software) and methodological tools in order to identify and monitor qualitatively and quantitatively the emerging new economy. | http://www.ermisproject.gr/index.htm |
|
Muteis |
The overall objective of the MUTEIS project is to explain and understand functional and spatial diversity in Europe's digital economy both from a macro and local/urban perspective. We want to improve knowledge of the macro economic impact of the digital economy, but also on the origins and causes of local diversities in the development of the digital economy as we believe that the urban stories help to understand the macro-overall pattern. The analysis should improve the design and implementation of policy action on European, national and urban levels that efficiently and effectively help Europe's transition into the digital economy in a sustainable way. |
http://muteis.infonomics.nl/ |
This
is a link to the public mail list that will be used for the DEEDS project

Click to subscribe to Global-marketplace